2018 Festival Hours
Session | Program | Doors Open |
---|---|---|
Friday April 20 2018 | 7:00pm-11:30pm | 6:00pm |
Saturday April 21 2018 | 10:00am-5:30pm | 9:00am |
4:00pm-11:30pm | N/A | |
Sunday April 22 2018 | 10:00am-5:30pm | 9:00am |
2018 Festival Prices
Prices shown are for regular/member
Type | Friday | Sat. Day, Sat. Eve. or Sun. |
Entire Festival |
---|---|---|---|
Adult (25-64) | $20/$18 | $30/$27 | $85/$77 |
Senior (65+) | $15/$14 | $25/$23 | $70/$63 |
Young Adult (18-24) | $15/$14 | $20/$18 | $60/$54 |
Youth (9-17) | $10/$9 | $10/$9 | $25/$23 |
Child (0-8) | free |
Festival tickets are not transferable. Tickets are available at the door (cash and checks accepted), and via advance sale that accepts credit/debit cards.
You can earn free sessions at the Festival by volunteering.