
Tickets for NEFFA 2023 are now only available at the door – but there are plenty of tickets, and there’s plenty of free parking!
2023 Festival Hours
Session | Program | Doors Open |
---|---|---|
Friday April 24, 2020 | 7:00pm-11:30pm | 6:00pm |
Saturday April 25, 2020 | 10:00am-5:30pm | 9:00am |
4:00pm-11:30pm | N/A | |
Sunday April 26, 2020 | 10:00am-5:30pm | 9:00am |
2023 Festival Prices
Prices shown are for regular/NEFFA member
Type | Friday | Sat. Day, Sat. Eve. or Sun. |
Entire Festival |
---|---|---|---|
Adult (25-64) | $20 | $35/$30 | $95/$80 |
Senior (65+) | $15 | $30/$25 | $80/$65 |
Young Adult (18-24) | $15 | $25 | $70 |
Youth (9-17) | $10 | $10 | $25 |
Child (0-8) | free |
Tickets are available at the door (cash and checks accepted, as well as credit cards, PayPal, Venmo, Google Pay, Apple Pay and Samsung Pay).
You can earn free sessions at the Festival by volunteering.